Components of Canadian Credit Aggregates and Monetary Aggregates with continuity adjustments.
| Version: | 2007.6-1 |
| Depends: | R (≥ 2.5.0) |
| Suggests: | tframe (≥ 2006.1-1) |
| Date: | 2007-06-07 |
| Author: | Paul Gilbert |
| Maintainer: | Paul Gilbert <pgilbert at bank-banque-canada.ca> |
| License: | Free. See the LICENCE file for details. |
| URL: | http://www.bank-banque-canada.ca/pgilbert |
| In views: | Econometrics |
| CRAN checks: | CDNmoney results |
Downloads:
| Package source: | CDNmoney_2007.6-1.tar.gz |
| MacOS X binary: | CDNmoney_2007.6-1.tgz |
| Windows binary: | CDNmoney_2007.6-1.zip |
| Reference manual: | CDNmoney.pdf |
| Vignettes: |
CDNmoney Data Guide |
| Old sources: | CDNmoney archive |