Optimally robust estimation for regression-type models using S4 classes and methods
| Version: | 0.5.0 |
| Depends: | R (≥ 2.4.0), methods, distr(≥ 1.9), distrEx(≥ 1.9), RandVar(≥ 0.6), ROptEst(≥ 0.5.0) |
| Date: | 2007-07-30 |
| Author: | Matthias Kohl |
| Maintainer: | Matthias Kohl <Matthias.Kohl at stamats.de> |
| License: | GPL version 2 or later |
| URL: | http://www.stamats.de/RobASt.htm |
| In views: | Robust |
| CRAN checks: | ROptRegTS results |
Downloads:
| Package source: | ROptRegTS_0.5.0.tar.gz |
| MacOS X binary: | ROptRegTS_0.5.0.tgz |
| Windows binary: | not available, see ReadMe and check log. |
| Reference manual: | ROptRegTS.pdf |