Implementation of random variables by means of S4 classes and methods
| Version: | 0.6.5 |
| Depends: | R (≥ 2.7.0), methods, startupmsg, distr(≥ 2.0), distrEx(≥ 2.0) |
| Date: | 2008-11-05 |
| Author: | Matthias Kohl, Peter Ruckdeschel |
| Maintainer: | Matthias Kohl <Matthias.Kohl at stamats.de> |
| License: | LGPL-3 |
| URL: | http://robast.r-forge.r-project.org/ |
| In views: | Robust |
| CRAN checks: | RandVar results |
Downloads:
| Package source: | RandVar_0.6.5.tar.gz |
| MacOS X binary: | RandVar_0.6.5.tgz |
| Windows binary: | RandVar_0.6.5.zip |
| Reference manual: | RandVar.pdf |
| Vignettes: |
RandVar |
| Old sources: | RandVar archive |