Interfaces R with the AT&T GraphViz library to provide the ability for plotting R graph objects from the graph package
| Version: | 1.18.1 |
| Depends: | R (≥ 2.6.0), methods, utils, graph, grid |
| Imports: | utils |
| Author: | Jeff Gentry, Li Long, Robert Gentleman, Seth Falcon, Florian Hahne, Deepayan Sarkar |
| Maintainer: | Li Long <li.long at isb-sib.ch> |
| License: | The Artistic License, Version 2.0 |
| SystemRequirements: | Graphviz version >= 2.2 |
| In views: | gR |
| CRAN checks: | Rgraphviz results |
Downloads:
| Package source: | Rgraphviz_1.18.1.tar.gz |
| MacOS X binary: | Rgraphviz_1.18.1.tgz |
| Windows binary: | not available, see ReadMe and check log. |
| Reference manual: | Rgraphviz.pdf |
| Vignettes: |
How To Plot A Graph Using Rgraphviz A New Interface to Plot Graphs Using Rgraphviz |
| Old sources: | Rgraphviz archive |