functions for the determination of optimally robust influence curves in case of normal location with unknown scale
| Version: | 0.6.0 |
| Depends: | R(≥ 2.6.0), stats, distrMod(≥ 2.0.0), RobAStBase(≥ 0.1.0) |
| Suggests: | Biobase |
| Date: | 2008-08-04 |
| Author: | Matthias Kohl |
| Maintainer: | Matthias Kohl <Matthias.Kohl at stamats.de> |
| License: | GPL version 2 or later |
| URL: | http://robast.r-forge.r-project.org/ |
| In views: | Robust |
| CRAN checks: | RobLox results |
Downloads:
| Package source: | RobLox_0.6.0.tar.gz |
| MacOS X binary: | RobLox_0.6.0.tgz |
| Windows binary: | RobLox_0.6.0.zip |
| Reference manual: | RobLox.pdf |
| Old sources: | RobLox archive |