functions for the determination of optimally robust influence curves in case of linear regression with unknown scale and standard normal distributed errors where the regressor is random.
| Version: | 0.5.0 |
| Depends: | R (≥ 2.4.0), ROptRegTS(≥ 0.5.0) |
| Date: | 2007-07-30 |
| Author: | Matthias Kohl |
| Maintainer: | Matthias Kohl <Matthias.Kohl at stamats.de> |
| License: | GPL version 2 or later |
| URL: | http://www.stamats.de/RobASt.htm |
| In views: | Robust |
| CRAN checks: | RobRex results |
Downloads:
| Package source: | RobRex_0.5.0.tar.gz |
| MacOS X binary: | not available, see check log. |
| Windows binary: | not available, see ReadMe and check log. |
| Reference manual: | RobRex.pdf |