Misc functions for training and plotting classification and regression models
| Version: | 3.45 |
| Depends: | R (≥ 2.5.1), lattice |
| Suggests: | gbm, pls, mlbench, rpart, ellipse, ipred, klaR, randomForest, gpls, pamr, kernlab, mda, mgcv, nnet, class, MASS, mboost, earth (≥ 2.0-0), party, ada, affy, proxy, e1071, grid, elasticnet, SDDA, caTools, RWeka (≥ 0.3-14), superpc, penalized, sparseLDA (≥ 0.1-1) |
| Date: | 2008-10-17 |
| Author: | Max Kuhn. Contributions from Jed Wing, Steve Weston and Andre Williams |
| Maintainer: | Max Kuhn <Max.Kuhn at pfizer.com> |
| License: | GPL-2 |
| In views: | MachineLearning, Multivariate |
| CRAN checks: | caret results |
Downloads:
| Package source: | caret_3.45.tar.gz |
| MacOS X binary: | caret_3.45.tgz |
| Windows binary: | caret_3.45.zip |
| Reference manual: | caret.pdf |
| Vignettes: |
caret Manual -- Data and Functions caret Manual -- Model Building caret Manual -- Variable Importance |
| Old sources: | caret archive |