Functional gradient descent algorithms (boosting) for optimizing general loss functions utilizing componentwise least squares, either of parametric linear form or smoothing splines, or regression trees as base learners for fitting generalized linear, additive and interaction models to potentially high-dimensional data.
| Version: | 1.0-4 |
| Depends: | R (≥ 2.4.0), methods, modeltools (≥ 0.2.10), party (≥ 0.9-10), splines |
| Suggests: | mlbench, ipred |
| Date: | 2008-11-07 |
| Author: | Torsten Hothorn, Peter Buhlmann, Thomas Kneib, Matthias Schmid and Benjamin Hofner |
| Maintainer: | Torsten Hothorn <Torsten.Hothorn at R-project.org> |
| License: | GPL-2 |
| In views: | MachineLearning, Survival |
| CRAN checks: | mboost results |
Downloads:
| Package source: | mboost_1.0-4.tar.gz |
| MacOS X binary: | mboost_1.0-4.tgz |
| Windows binary: | mboost_1.0-4.zip |
| Reference manual: | mboost.pdf |
| Vignettes: |
Survival Ensembles mboost Illustrations |
| Old sources: | mboost archive |