Robust PCA by Projection Pursuit
| Version: | 1.5 |
| Depends: | mvtnorm |
| Date: | 2007-04-22 |
| Author: | Peter Filzmoser Heinrich Fritz Klaudius Kalcher |
| Maintainer: | Peter Filzmoser <P.Filzmoser at tuwien.ac.at> |
| License: | GPL version 2 or newer |
| URL: | http://www.statistik.tuwien.ac.at/public/filz/ |
| In views: | ChemPhys, Multivariate, Psychometrics |
| CRAN checks: | pcaPP results |
Downloads:
| Package source: | pcaPP_1.5.tar.gz |
| MacOS X binary: | pcaPP_1.5.tgz |
| Windows binary: | pcaPP_1.5.zip |
| Reference manual: | pcaPP.pdf |
| Old sources: | pcaPP archive |