3D visualization device (OpenGL)
| Version: | 0.81 |
| Depends: | R (≥ 2.4.0), stats, grDevices |
| Suggests: | MASS |
| Date: | 2008-07-25 |
| Author: | Daniel Adler, Duncan Murdoch |
| Maintainer: | Daniel Adler <dadler at uni-goettingen.de> |
| License: | GPL |
| URL: | http://rgl.neoscientists.org |
| SystemRequirements: | OpenGL, GLU Library, zlib (optional), libpng (optional), FreeType (optional) |
| In views: | Graphics, Multivariate |
| CRAN checks: | rgl results |
Downloads:
| Package source: | rgl_0.81.tar.gz |
| MacOS X binary: | rgl_0.81.tgz |
| Windows binary: | rgl_0.81.zip |
| Reference manual: | rgl.pdf |
| News/ChangeLog: | NEWS |
| Old sources: | rgl archive |