GUI to analyze mass spectrometric data on the relative abundance of two substances from a titration series.
| Version: | 1.0-15 |
| Depends: | R (≥ 2.7.0), MASS, boot, tcltk, splines, lattice |
| Date: | 2008-09-29 |
| Author: | Tom Price |
| Maintainer: | Tom Price <info at tomprice.net> |
| License: | GPL version 2 or newer |
| URL: | http://tomprice.net/software.html |
| In views: | ChemPhys |
| CRAN checks: | titan results |
Downloads:
| Package source: | titan_1.0-15.tar.gz |
| MacOS X binary: | titan_1.0-15.tgz |
| Windows binary: | titan_1.0-15.zip |
| Reference manual: | titan.pdf |
| Old sources: | titan archive |